2024/05/11
Urawa come from behind to claim Asian title at AFC Women's Club Championship 2023 - Invitational Tournament
Tournaments | Period | Category | Venue |
|
20 December 2014 ~ 27 December 2014 | Class3 | |
|
5 July 2014 ~ 23 December 2014 | Class1・Class2 | cities across Japan |
|
6 April 2014 ~15 December 2014 | Class2 | cities across Japan |
|
30 November 2014 ~ 7 December 2014 | Class1 | each Club's home ground |
|
30 November 2014 ~7 December 2014 | Class1 | each Club's home ground, etc. |
|
1 March 2014 ~ 6 December 2014 | Class1 | each Club's home ground |
|
7 November 2014 ~ 24 November 2014 | Class1 | Yamanashi,Ibaraki,Yamaguchi,Chiba/Ichihara City |
|
16 March 2014 ~ 24 November 2014 | Class1 | each Club's home ground |
|
9 March 2014 ~ 23 November 2014 | Class1 | each Club's home ground |
|
7 November 2014 ~ 9 November 2014 | Futsal | Hokkaido/Shitsugennokaze arenakushiro |
|
19 March 2014 ~ 8 November 2014 | Class1 | each Club's home ground, etc. |
|
1 November 2014 ~ 4 November 2014 | Class1 | Tokyo |
|
1 November 2014 ~ 3 November 2014 | Senior | Osaka/J-GREEN Sakai |
|
17 October 2014 ~ 21 October 2014 | Class1・Class2・Women | Nagasaki/ShimabaraCity, etc. |
|
6 October 2014 ~ 11 October 2014 | Class1 | Osaka/J-GREEN Sakai |
|
4 October 2014 ~ 6 October 2014 | Senior | Tochigi/UtsunomiyaCity |
|
3 October 2014 ~ 5 October 2014 | Beach Soccer | Okayama/Tamanocity Shibukawakaigan |
|
26 September 2014 ~ 1 October 2014 | Class1 | Wakayama/Kamitondatown, etc. |
|
19 September 2014 ~ 23 September 2014 | Class1 | Saitama/SaitamaCity, etc. |
|
15 September 2014 | Class3 | Aichi/NagoyaCity |
|
22 August 2014 ~ 26 August 2014 | Class1 | Ehime/Niihamacity |
|
23 August 2014 ~ 25 August 2014 | Futsal | Osaka/Maishimaarena |
|
15 August 2014 ~ 24 August 2014 | Class3 | Hokkaido/Obihirocity |
|
17 August 2014 ~ 22 August 2014 | Class3 | Kochi/Kochicity, etc. |
|
4 August 2014 ~ 9 August 2014 | Class4 | Shizuoka/Tokinosu, etc. |
|
1 August 2014 ~ 8 August 2014 | Class2・Women | Men Yamanashi/Kofucity, etc. Women Tokyo |
|
6 August 2014 | Class1 | Kashiwa Hitachi Stadium |
|
23 July 2014 ~ 3 August 2014 | Class2 | Gunma/Maebashi,Kanagawa/Mitsuzawa |
|
26 July 2014 ~ 1 August 2014 | Women | Osaka/J-GREEN Sakai |
|
18 July 2014 ~ 23 July 2014 | Class1 | Ishikawa/Nanaocity, etc. |
|
28 June 2014 ~ 30 June 2014 | Senior | Hokkaido/Obihirocity |
|
31 May 2014 ~ 2 June 2014 | Senior | Shizuoka/Fujiedacity |
|
25 February 2014 ~ 15 May 2014 | Class1 | each Club's home town |
|
3 May 2014 ~ 5 May 2014 | Class4 | |
|
3 May 2014 ~ 5 May 2014 | Class3 | Osaka/J-GREEN Sakai |
|
19 April 2014 ~ 27 April 2014 | Class1 | Tokyo/AJINOMOTO FIELD NISHIGAOKA |
|
12 April 2014 ~ 23 April 2014 | Class2 | Germany |
|
28 March 2014 ~ 30 March 2014 | Women | Iwate/Hanamakicity, etc. |
|
29 March 2014 ~ 29 March 2014 | Class1 | Tokyo |
|
21 March 2014 ~ 23 March 2014 | Women | Hyogo/Mikisougoubousaipark |
|
21 March 2014 ~ 23 March 2014 | Women | Shizuoka/Susonocity |
|
7 Mrach 2014 ~ 16 March 2014 | Futsal |
IstRound Miyagi/Furukawasogogymnasium Shizuoka/ecopaarena Aichi/ TEVA OCEAN ARENA Osaka/Maishimaarena Final Round Tokyo/Yoyogi National Stadium Yoyogi Gymnasiums 1 |
|
28 February 2014 ~ 2 March 2014 | Class1 | Saitocity |
|
21 February 2014 ~ 23 February 2014 | Futsal | Aichi、Gifu |
|
15 June 2013 ~ 16 February 2013 | Futsal | each Club's home ground |
|
25 December 2013 ~ 19 January 2014 | Women |
Hyogo/Mikicity Tokyo |
|
11 January 2014 ~ 16 January 2014 | Women | cities across Japan |
|
11 January 2014 ~ 16 January 2014 | Women | MiePrefecture Isecity/SUN ARENA |
|
11 January 2014 ~ 13 January 2014 | Futsal | MiePrefecture Isecity/SUN ARENA |
|
30 December 2013 ~ 13 January 2014 | Class2 |
cities across Japan Tokyo/National Stadium |
|
3 January 2014 ~ 7 January 2014 | Women | Osaka/J-GREEN Sakai |
|
4 January 2014 ~ 6 January 2014 | Class4 | Tokyo/Komazawa Olympic Park Gymnasium、Indoor Ball Sports Field |
|
31 August 2013 ~ 1 January 2014 | Class1・Class2 | cities across Japan |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.