
MF TANAKA Junya
| Birthday | 15 July 1987 |
|---|---|
| Height/Weight | 180cm/75kg |
| FIFA Participation to FIFA's Tournaments | FIFA Club World Cup 2011 |
| Career | Takashimadaira Soccer Club→Mitsubishi Yowa Soccer School→Mitsubishi Yowa SC Youth→Juntendo University→Kashiwa Reysol→Sporting/Portugal |
| Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
| 4 | 2 | 2 | 0 | 0 | 0 |
※The following list includes games for which the player was just registered / called up.
| Date | Coach | Tournament name | Venue | Match(Score) | |
| 14 October 2014 | Javier AGUIRRE | International Friendly Match | Singapore | 0-4 | vs Brazil |
| 10 October 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Jamaica |
| 9 September 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 2-2 | vs Venezuela |
| 5 September 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 0-2 | vs Uruguay |
| 24 February 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 3-1 | vs Iceland |
| 6 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-1 | vs Uzbekistan |
| 2 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-0 | vs Korea DPR |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.