Schedule/Result
[1] 5 June 2019 19:30 KickOff Toyota Stadium
Japan
0
- 0 1st Half 0
- 0 2nd Half 0
0
Republic of Trinidad and Tobago
| Japan | Republic of Trinidad and Tobago | ||||
| GK | 23 | SCHMIDT Daniel | GK | 1 | MARVIN PHILLIP |
| DF | 5 | NAGATOMO Yuto | DF | 5 | DANEIL CYRUS |
| DF | 19 | SAKAI Hiroki | DF | 16 | ALVIN JONES |
| DF | 3 | SHOJI Gen | DF | 12 | CARLYLE MITCHELL |
| DF | 22 | HATANAKA Shinnosuke | DF | 3 | MEKEIL WILLIAMS |
| DF | 16 | TOMIYASU Takehiro | MF | 19 | KEVAN GEORGE |
| MF | 7 | SHIBASAKI Gaku (Cap.) | MF | 8 | KHALEEM HYLAND (Cap.) |
| MF | 11 | NAKAJIMA Shoya | MF | 13 | NATHAN LEWIS |
| MF | 24 | MORITA Hidemasa | MF | 23 | LESTON PAUL |
| MF | 21 | DOAN Ritsu | MF | 20 | JOMAL WILLIAMS |
| FW | 15 | OSAKO Yuya | FW | 11 | LEVI GARCIA |
| Substitutes | |||||
| GK | 12 | GONDA Shuichi | GK | 22 | ADRIAN FONCETTE |
| GK | 28 | OSAKO Keisuke | DF | 15 | CURTIS GONZALES |
| DF | 20 | MAKINO Tomoaki | DF | 4 | NEVEAL HACKSHAW |
| DF | 4 | YAMANAKA Ryosuke | MF | 2 | JUDAH GARCIA |
| DF | 2 | MUROYA Sei | MF | 14 | AKEEM HUMPHREY |
| MF | 10 | KAGAWA Shinji | MF | 6 | KARL MUCKETTE |
| MF | 8 | HARAGUCHI Genki | FW | 18 | LESTER PELTIER |
| MF | 25 | KOBAYASHI Yuki | FW | 9 | SHAHDON WINCHESTER |
| MF | 14 | ITO Junya | |||
| MF | 6 | HASHIMOTO Kento | |||
| MF | 9 | MINAMINO Takumi | |||
| FW | 13 | NAGAI Kensuke | |||
| Coach | MORIYASU Hajime | Coach | DENNIS LAWRENCE | ||
| Substitution | |||||
| 24 | MORITA Hidemasa▼61min OUT | 16 | ALVIN JONES▼68min OUT | ||
| 25 | KOBAYASHI Yuki▲61min IN | 14 | AKEEM HUMPHREY▲68min IN | ||
| 19 | SAKAI Hiroki▼62min OUT | 11 | LEVI GARCIA▼71min OUT | ||
| 2 | MUROYA Sei▲62min IN | 18 | LESTER PELTIER▲71min IN | ||
| 11 | NAKAJIMA Shoya▼71min OUT | 13 | NATHAN LEWIS▼78min OUT | ||
| 9 | MINAMINO Takumi▲71min IN | 6 | KARL MUCKETTE▲78min IN | ||
| 21 | DOAN Ritsu▼71min OUT | 8 | KHALEEM HYLAND▼84min OUT | ||
| 14 | ITO Junya▲71min IN | 4 | NEVEAL HACKSHAW▲84min IN | ||
| 5 | NAGATOMO Yuto▼79min OUT | 20 | JOMAL WILLIAMS▼86min OUT | ||
| 8 | HARAGUCHI Genki▲79min IN | 2 | JUDAH GARCIA▲86min IN | ||
| 12 | CARLYLE MITCHELL▼90min OUT | ||||
| 15 | CURTIS GONZALES▲90min IN | ||||
| Cautions | |||||
| 8 | KHALEEM HYLAND |
||||
| 19 | KEVAN GEORGE |
||||
| 1 | MARVIN PHILLIP |
||||





