Organisation
Data Box
- Football Teams
- Football Players
- Futsal Teams
- Futsal Players
- Football
Coaches - Futsal
Coaches - Football
Referees - Futsal Referees
- Football Referee Instructors
- Futsal Referee Instructors
- Football Instructors
- Futsal
Instructors - Kids' leaders
- Officers
Comparison with last year
(Unit : person)| Number of football referees | |||||
|---|---|---|---|---|---|
| 2024 | 2025 | Increase/ decrease | Increase/ decrease ratio | ||
| Class 1 | General | 272 | 266 | -6 | -2.2% |
| WomenClass 1 | General | 0 | 0 | 0 | 0.0% |
| Class 2 | General | 3,806 | 3,921 | 115 | 3.0% |
| Class 3 | General | 35,970 | 36,808 | 838 | 2.3% |
| U-18 | 613 | 607 | -6 | -1.0% | |
| U-15 | 51 | 77 | 26 | 51.0% | |
| Class 4 | General | 135,241 | 136,342 | 1,101 | 0.8% |
| U-18 | 73,311 | 75,730 | 2,419 | 3.3% | |
| U-15 | 28,836 | 30,818 | 1,982 | 6.9% | |
| Total | 278,100 | 284,569 | 6,469 | 2.3% | |
Number of registrations in prefectures
(Unit:person) Hokkaido| Hokkaido | |
|---|---|
| 10,312 |
Tohoku
| Aomori | Iwate | Miyagi | Akita | Yamagata | Fukushima |
|---|---|---|---|---|---|
| 2,430 | 2,700 | 3,611 | 1,270 | 2,507 | 4,017 |
Kanto
| Ibaraki | Tochigi | Gunma | Saitama | Chiba | Tokyo |
|---|---|---|---|---|---|
| 6,859 | 5,484 | 5,976 | 20,879 | 13,356 | 32,254 |
| Kanagawa | Yamanashi | ||||
| 24,227 | 1,799 | ||||
Hokushin-etsu
| Nagano | Niigata | Toyama | Ishikawa | Fukui | |
|---|---|---|---|---|---|
| 8,617 | 3,630 | 2,163 | 4,372 | 1,914 |
Tokai
| Shizuoka | Aichi | Mie | Gifu | |
|---|---|---|---|---|
| 10,923 | 13,438 | 3,419 | 4,915 |
Kansai
| Shiga | Kyoto | Osaka | Hyogo | Nara | Wakayama |
|---|---|---|---|---|---|
| 2,408 | 4,809 | 14,113 | 11,898 | 2,231 | 1,830 |
Chugoku
| Tottori | Shimane | Okayama | Hiroshima | Yamaguchi | |
|---|---|---|---|---|---|
| 1,849 | 2,216 | 4,100 | 8,007 | 3,047 |
Shikoku
| Kagawa | Tokushima | Ehime | Kochi | |
|---|---|---|---|---|
| 1,977 | 1,282 | 3,375 | 2,045 |
Kyushu
| Fukuoka | Saga | Nagasaki | Kumamoto | Oita | Miyazaki |
|---|---|---|---|---|---|
| 6,408 | 1,540 | 2,732 | 5,702 | 3,211 | 1,748 |
| Kagoshima | Okinawa | ||||
| 2,891 | 4,078 | ||||
Number of registrations per year
(Unit : person)| Year | Class 1 | WomenClass 1 | Class 2 | Class 3 | Class 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| General | General | General | General | U-18 | U-15 | General | U-18 | U-15 | ||
| 2006 | 128 | 25 | 3,171 | 28,423 | 224 | - | 129,645 | 17,554 | 7,913 | 187,083 |
| 2007 | 134 | 29 | 3,124 | 28,638 | 231 | - | 131,146 | 19,658 | 9,247 | 192,207 |
| 2008 | 141 | 32 | 3,136 | 29,064 | 248 | - | 133,301 | 23,261 | 10,619 | 199,802 |
| 2009 | 154 | 33 | 3,164 | 29,834 | 283 | - | 133,993 | 24,669 | 11,597 | 203,727 |
| 2010 | 162 | 34 | 3,212 | 30,549 | 280 | - | 135,176 | 27,689 | 12,511 | 209,613 |
| 2011 | 173 | 34 | 3,287 | 31,095 | 343 | 1 | 137,412 | 32,896 | 15,218 | 220,459 |
| 2012 | 176 | 38 | 3,321 | 31,798 | 371 | 21 | 140,034 | 40,141 | 18,137 | 234,037 |
| 2013 | 184 | 38 | 3,339 | 32,539 | 485 | 40 | 141,696 | 46,623 | 21,725 | 246,669 |
| 2014 | 185 | 41 | 3,400 | 32,865 | 554 | 34 | 139,319 | 50,305 | 24,199 | 250,902 |
| 2015 | 197 | 46 | 3,423 | 33,059 | 699 | 55 | 138,040 | 53,227 | 25,995 | 254,741 |
| 2016 | 212 | 54 | 3,495 | 33,670 | 755 | 55 | 139,308 | 58,002 | 28,655 | 264,206 |
| 2017 | 218 | 56 | 3,549 | 34,236 | 843 | 57 | 140,319 | 60,952 | 31,432 | 271,662 |
| 2018 | 227 | 52 | 3,617 | 34,747 | 865 | 70 | 138,015 | 64,218 | 32,733 | 274,544 |
| 2919 | 224 | 50 | 3,705 | 34,932 | 835 | 66 | 139,095 | 69,156 | 33,062 | 281,125 |
| 2020 | 215 | 46 | 3,668 | 33,829 | 769 | 37 | 129,758 | 65,960 | 26,867 | 261,149 |
| 2021 | 212 | 53 | 3,742 | 34,192 | 627 | 33 | 131,190 | 70,944 | 26,579 | 267,572 |
| 2022 | 215 | 55 | 3,777 | 34,732 | 591 | 49 | 130,978 | 70,876 | 26,772 | 268,045 |
| 2023 | 211 | 60 | 3,788 | 35,037 | 569 | 52 | 132,151 | 70,072 | 27,598 | 271,809 |
| 2024 | 272 | ー | 3,806 | 35,970 | 613 | 51 | 135,241 | 73,311 | 28,836 | 278,100 |
| 2025 | 266 | ー | 3,921 | 36,808 | 607 | 77 | 136,342 | 75,730 | 30,818 | 284,569 |


