Organisation
Data Box
- Football Teams
- Football Players
- Futsal Teams
- Futsal Players
- Football
Coaches - Futsal
Coaches - Football
Referees - Futsal Referees
- Football Referee Instructors
- Futsal Referee Instructors
- Football Instructors
- Futsal
Instructors - Kids' leaders
- Officers
Comparison with last year
(Unit : person)| Number of futsal referees | |||||
|---|---|---|---|---|---|
| 2024 | 2025 | Increase / decrease | Increase / decrease ratio | ||
| Class 1 | General | 55 | 844 | 789 | 1434.5% |
| WomenClass 1 | General | 0 | 0 | 0 | 0.0% |
| Class 2 | General | 837 | 844 | 7 | 0.8% |
| Class 3 | General | 3,862 | 3,859 | -3 | -0.1% |
| U-18 | 32 | 46 | 14 | 43.8% | |
| U-15 | 2 | 6 | 4 | 200.0% | |
| Class 4 | General | 15,073 | 14,859 | -214 | -1.4% |
| U-18 | 968 | 1,082 | 114 | 11.8% | |
| U-15 | 549 | 626 | 77 | 14.0% | |
| Total | 21,374 | 21,415 | 41 | 0.2% | |
Number of registrations in prefectures
(Unit:person) Hokkaido| Hokkaido | |
|---|---|
| 3,409 |
Tohoku
| Aomori | Iwate | Miyagi | Akita | Yamagata | Fukushima |
|---|---|---|---|---|---|
| 313 | 445 | 310 | 486 | 346 | 590 |
Kanto
| Ibaraki | Tochigi | Gunma | Saitama | Chiba | Tokyo |
|---|---|---|---|---|---|
| 86 | 492 | 169 | 311 | 424 | 1,858 |
| Kanagawa | Yamanashi | ||||
| 1,069 | 48 | ||||
Hokushin-etsu
| Nagano | Niigata | Toyama | Ishikawa | Fukui | |
|---|---|---|---|---|---|
| 627 | 993 | 348 | 226 | 386 |
Tokai
| Shizuoka | Aichi | Mie | Gifu | |
|---|---|---|---|---|
| 631 | 631 | 315 | 267 |
Kansai
| Shiga | Kyoto | Osaka | Hyogo | Nara | Wakayama |
|---|---|---|---|---|---|
| 217 | 237 | 641 | 1,053 | 140 | 111 |
Chugoku
| Tottori | Shimane | Okayama | Hiroshima | Yamaguchi | |
|---|---|---|---|---|---|
| 184 | 200 | 278 | 195 | 175 |
Shikoku
| Kagawa | Tokushima | Ehime | Kochi | |
|---|---|---|---|---|
| 263 | 136 | 219 | 219 |
Kyushu
| Fukuoka | Saga | Nagasaki | Kumamoto | Oita | Miyazaki |
|---|---|---|---|---|---|
| 437 | 99 | 248 | 320 | 244 | 53 |
| Kagoshima | Okinawa | ||||
| 331 | 635 | ||||
Number of registrations per year
(Unit : person)| Year | Class 1 | WomenClass 1 | Class 2 | Class 3 | Class 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| General | General | General | General | U-18 | U-15 | General | U-18 | U-15 | ||
| 2006 | 40 | - | 949 | 3,516 | 9 | - | 14,068 | 267 | 98 | 18,947 |
| 2007 | 49 | - | 907 | 3,565 | 12 | - | 16,211 | 277 | 129 | 21,150 |
| 2008 | 37 | - | 902 | 3,618 | 10 | - | 17,110 | 374 | 150 | 22,201 |
| 2009 | 35 | - | 903 | 3,727 | 5 | - | 18,215 | 339 | 131 | 23,355 |
| 2010 | 37 | - | 897 | 3,731 | 11 | - | 18,356 | 363 | 139 | 23,534 |
| 2011 | 38 | - | 885 | 3,814 | 13 | 0 | 18,533 | 411 | 182 | 23,876 |
| 2012 | 43 | - | 883 | 3,861 | 12 | 0 | 18,674 | 484 | 282 | 24,239 |
| 2013 | 43 | - | 880 | 3,832 | 17 | 0 | 18,894 | 608 | 451 | 24,725 |
| 2014 | 51 | - | 894 | 3,803 | 18 | 1 | 18,466 | 699 | 394 | 24,326 |
| 2015 | 48 | - | 901 | 3,782 | 23 | 3 | 18,603 | 855 | 365 | 24,580 |
| 2016 | 57 | - | 898 | 3,952 | 29 | 7 | 18,687 | 840 | 394 | 24,864 |
| 2017 | 56 | - | 916 | 3,977 | 43 | 2 | 18,700 | 937 | 480 | 25,111 |
| 2018 | 57 | - | 944 | 3,971 | 38 | 2 | 17,792 | 1,040 | 443 | 24,287 |
| 2019 | 56 | - | 938 | 3,996 | 42 | 2 | 17,392 | 1,192 | 443 | 24,061 |
| 2020 | 55 | - | 906 | 3,912 | 25 | 1 | 16,047 | 920 | 306 | 22,172 |
| 2021 | 54 | - | 890 | 3,784 | 25 | 0 | 15,695 | 961 | 347 | 21,756 |
| 2022 | 56 | - | 864 | 3,874 | 32 | 3 | 15,211 | 995 | 391 | 21,426 |
| 2023 | 55 | - | 862 | 3,789 | 26 | 4 | 15,023 | 1,016 | 454 | 21,316 |
| 2024 | 55 | - | 837 | 3,862 | 32 | 2 | 15,073 | 968 | 549 | 21,374 |
| 2025 | 57 | - | 844 | 3,859 | 46 | 6 | 14,895 | 1,082 | 626 | 21,415 |


