JFA.jp

JFA.jp

JP
HOME > JFA > Organisation > Data Box > Football Players

Organisation

Data Box

Comparison with last year
(Unit : person)
Number of football players
  2022 2023 Increase/ decrease Increase/ decrease ratio
Class 1125,522125,302 -220-0.2%
Class 2159,598153,963 -5,635-3.5%
Class 3203,229209,161 5,9322.9%
Class 4257,082271,333 14,2515.5%
Women27,90627,798 -108-0.4%
Seniors44,03846,866 2,8286.4%
Total817,375834,423 17,0482.1%
Number of registrations in prefectures
(Unit:person) Hokkaido
Hokkaido 
33,072

Tohoku
AomoriIwateMiyagiAkitaYamagataFukushima
6,9717,47413,9564,1167,6409,862

Kanto
IbarakiTochigiGunmaSaitamaChibaTokyo
22,99314,20213,55551,08041,63591,468
KanagawaYamanashi 
52,1577,674

Hokushin-etsu
NaganoNiigataToyamaIshikawaFukui 
13,40212,4066,8578,2045,861

Tokai
ShizuokaAichiMieGifu 
35,69542,99011,71913,461

Kansai
ShigaKyotoOsakaHyogoNaraWakayama
10,29817,76337,53840,5528,2195,613

Chugoku
TottoriShimaneOkayamaHiroshimaYamaguchi 
5,0825,66512,67316,1509,341

Shikoku
KagawaTokushimaEhimeKochi 
8,0405,9769,9865,492

Kyushu
FukuokaSagaNagasakiKumamotoOitaMiyazaki
26,2268,13911,16714,93810,3838,927
KagoshimaOkinawa 
14,46913,336
Number of registrations per year
(Unit : person)
Year Class 1 Class 2 Class 3 Class 4 Women Seniors Total
1979 74,668 83,741 45,609 68,950 919 273,887
1980 74,931 90,241 50,739 91,530 2,290 309,731
1981 79,571 91,196 79,596 119,370 2,407 372,140
1982 84,104 91,195 70,173 120,865 2,631 368,968
1983 89,091 94,383 74,313 151,179 4,215 413,181
1984 90,272 120,216 82,664 179,809 5,518 478,479
1985 94,209 118,365 117,305 231,036 5,630 566,545
1986 97,449 130,511 146,804 260,835 7,403 643,002
1987 102,656 141,862 151,528 264,617 8,756 669,419
1988 104,128 143,269 166,986 246,037 9,647 670,067
1989 106,569 141,335 155,029 248,167 10,409 661,509
1990 113,786 139,818 146,701 247,674 11,992 659,971
1991 121,055 142,303 127,846 222,396 15,063 628,663
1992 133,764 146,625 167,409 228,985 17,814 694,597
1993 151,169 152,181 160,293 236,742 20,228 720,613
1994 177,913 167,796 171,053 280,580 23,597 820,939
1995 190,874 173,557 198,112 298,378 23,448 884,369
1996 192,987 170,421 221,425 294,020 23,796 902,649
1997 189,295 162,763 223,400 269,022 22,843 867,323
1998 188,036 160,571 220,358 248,253 21,336 838,554
1999 184,721 158,815 213,286 240,051 20,030 816,903
2000 180,094 153,840 204,223 233,043 19,147 4,669 795,016
2001 178,355 151,809 198,369 234,001 19,132 6,459 788,125
2002 180,428 152,213 195,154 245,138 19,717 7,448 800,098
2003 182,432 155,818 204,795 262,956 21,033 8,522 835,556
2004 183,685 156,910 211,806 277,391 22,581 9,672 862,045
2005 181,620 154,845 219,343 283,995 24,733 12,166 876,702
2006 180,693 153,058 223,522 285,841 25,545 13,221 881,880
2007 178,566 151,848 235,089 283,719 25,297 15,185 889,704
2008 175,947 153,047 236,514 282,154 25,071 16,555 889,288
2009 172,700 154,559 237,964 280,380 25,268 18,045 888,916
2010 167,885 156,893 238,713 292,934 25,278 19,177 900,880
2011 160,396 160,395 252,504 307,361 26,237 20,778 927,671
2012 160,224 164,958 260,928 317,206 28,524 21,900 953,740
2013 156,730 167,369 267,049 318,548 30,243 23,401 963,340
2014154,876 173,843268,518315,17826,97824,935964,328
2015153,836176,708264,808302,60627,16926,332951,459
2016150,489178,577260,043289,91927,91230,953937,893
2017148,250176,292250,065279,13428,11933,446915,306
2018143,918174,177236,524271,02328,76535,549889,956
2019139,480173,135229,537269,31428,59838,008878,072
2020122,999169,062205,771253,74527,24939,588818,414
2021124,552167,685211,356253,41028,00541,898826,906
2022125,522159,598203,229257,08227,90644,038817,375
2023125,302153,963209,161271,33327,79846,866834,423
JFA
The JFA Ideal

Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.

The JFA Ideal, Vision, Values