Schedule/Result
[2]2nd Sec. 27 March 2023 19:00 KickOff Spain(Murcia) / Pinatar Arena
<Full-time>
Belgium
3
- 2 1st Half 0
- 1 2nd Half 2
2
Japan
5min RAMAZANI LARGIE
20min VERTESSEN JORBE
86min VAESEN KYAN
20min VERTESSEN JORBE
86min VAESEN KYAN
Goals scored
54min SATO Kein
64min SUZUKI Yuito
64min SUZUKI Yuito
| Belgium | Japan | ||||
| GK | 12 | LAMMENS SENNE | GK | 23 | KOKUBO Leo Brian |
| FP | 4 | PLETINCKX EWOUD | DF | 2 | NAKAMURA Takumi |
| FP | 5 | DE CUYPER MAXIME | DF | 3 | NISHIO Ryuya |
| FP | 7 | RAMAZANI LARGIE | DF | 4 | SUZUKI Kaito |
| FP | 8 | VRANCKX ASTER | DF | 21 | KATO Hijiri |
| FP | 9 | VERTESSEN JORBE | MF | 6 | KAWASAKI Sota |
| FP | 10 | MATAZO ELIOT | MF | 8 | FUJITA Joel Chima (Cap.) |
| FP | 11 | NKUBU KEN | MF | 10 | SUZUKI Yuito |
| FP | 18 | SAMOISE MATISSE | MF | 19 | HIRAOKA Taiyo |
| FP | 19 | AL DAKHIL AMEEN | MF | 20 | MATSUMURA Yuta |
| FP | 20 | VAN DER BREMPT IGNACE | FW | 17 | KIMURA Yudai |
| Substitutes | |||||
| GK | 1 | VANDEVOORDT MAZRTEN | GK | 1 | SASAKI Masato |
| GK | 21 | DELANGHE MAXIME | GK | 12 | SUZUKI Zion |
| FP | 2 | SIQUET HUGO | DF | 5 | KIMURA Seiji |
| FP | 3 | KEITA MANDELA | DF | 15 | KONNO Ibuki |
| FP | 13 | PATRIS LOUIS | DF | 22 | UCHINO Takashi |
| FP | 14 | DE WINTER KONI | MF | 7 | YAMAMOTO Rihito |
| FP | 15 | VAESEN KYAN | MF | 9 | YAMADA Fuki |
| FP | 16 | SARDELLA KILLIAN | MF | 18 | SATO Kein |
| FP | 17 | ENGELS ARNE | FW | 11 | HOSOYA Mao |
| FP | 22 | DEMAN OLIVIER | FW | 13 | NISHIKAWA Jun |
| FP | 23 | DESCOTTE ANTHONY | |||
| Coach | JACKY MATHIJSSEN | Coach | OIWA Go | ||
| Substitution | |||||
| 4 | PLETINCKX EWOUD▼HT OUT | 2 | NAKAMURA Takumi▼32min OUT | ||
| 3 | KEITA MANDELA▲HT IN | 22 | UCHINO Takashi▲32min IN | ||
| 7 | RAMAZANI LARGIE▼HT OUT | 6 | KAWASAKI Sota▼HT OUT | ||
| 13 | PATRIS LOUIS▲HT IN | 7 | YAMAMOTO Rihito▲HT IN | ||
| 9 | VERTESSEN JORBE▼HT OUT | 19 | HIRAOKA Taiyo▼HT OUT | ||
| 14 | DE WINTER KONI▲HT IN | 5 | KIMURA Seiji▲HT IN | ||
| 11 | NKUBU KEN▼HT OUT | 20 | MATSUMURA Yuta▼HT OUT | ||
| 15 | VAESEN KYAN▲HT IN | 18 | SATO Kein▲HT IN | ||
| 18 | SAMOISE MATISSE▼HT OUT | 17 | KIMURA Yudai▼HT OUT | ||
| 16 | SARDELLA KILLIAN▲HT IN | 11 | HOSOYA Mao▲HT IN | ||
| 19 | AL DAKHIL AMEEN▼HT OUT | 21 | KATO Hijiri▼80min OUT | ||
| 17 | ENGELS ARNE▲HT IN | 13 | NISHIKAWA Jun▲80min IN | ||
| 20 | VAN DER BREMPT IGNACE▼HT OUT | 10 | SUZUKI Yuito▼87min OUT | ||
| 22 | DEMAN OLIVIER▲HT IN | 9 | YAMADA Fuki▲87min IN | ||
| 5 | DE CUYPER MAXIME▼52min OUT | ||||
| 23 | DESCOTTE ANTHONY▲52min IN | ||||
| 10 | MATAZO ELIOT▼68min OUT | ||||
| 2 | SIQUET HUGO▲68min IN | ||||
| Cautions | |||||
| 13 | NISHIKAWA Jun |
||||


